📅 Important Dates
- ✅ Application Start: 05 July 2025
- 🚫 Last Date to Apply Online: 18 July 2025
- 💳 Last Date to Pay Fee: 18 July 2025
- 🎫 Admit Card: Available Soon
- 📝 Exam Date: Notified Soon
💰 Application Fee
Category | Fee |
---|
General / OBC / EWS | ₹295/- |
SC / ST / PwD | ₹0/- |
💳 Payment Mode: Online (Debit Card / Credit Card / Net Banking) or Offline E-Challan
🔞 Age Limit (As on 18 July 2025)
Age varies post-wise, ranging between 18 to 45 years.
✅ Age Relaxation Extra as per Indian Navy Recruitment Rules.
📋 Indian Navy Civilian Vacancy 2025 – Total Posts: 1100+
🚀 Post-wise Eligibility & Vacancy
Post Name | Total | Qualification |
---|
🔧 Chargeman | 227 | B.Sc or Diploma in relevant trade |
🔥 Fireman | 90 | 10+2 + Basic Fire Fighting Course |
🚒 Fire Engine Driver | 14 | 10+2 + HMV License |
🧰 Tradesman Mate | 207 | 10th + ITI |
🐜 Pest Control Worker | 53 | 10th + Local Language |
🏪 Storekeeper | 176 | 10+2 + 1 Year Experience |
🚗 Civilian Motor Driver | 117 | 10th + HMV/LMV License + 1 Yr Exp |
💊 Pharmacist | 06 | 10+2 + Pharmacy Diploma + 2 Yr Exp |
📸 Cameraman | 01 | 2 Yr Diploma + 5 Yr Exp |
🎨 Assistant Artist | 02 | Diploma in Commercial Art / Lithography |
📐 Draughtsman (Construction) | 02 | ITI + CAD Certificate |
🍲 Bhandari | 01 | 10th + Swimming + 1 Yr Cook Exp |
👩⚕️ Lady Health Visitor | 01 | 10th + ANM Course |
🔫 Store Superintendent (Armament) | 08 | PCM Degree + Computer Knowledge |
👩⚕️ Staff Nurse | 01 | 10th + Nurse Training Certificate |
🧹 MTS (Menestrial) | 09 | 10th + ITI |
📦 MTS (Multi Tasking Staff) | 185 | 10th Pass |
📊 Group C Category-Wise Vacancy Breakdown
Post Name | Gen | OBC | EWS | SC | ST | Total | Age Limit |
---|
Fireman | 43 | 18 | 08 | 15 | 06 | 90 | 18–27 Yrs |
Fire Engine Driver | 09 | 03 | 01 | 01 | 00 | 14 | 18–27 Yrs |
Tradesman Mate | 88 | 50 | 19 | 33 | 17 | 207 | 18–25 Yrs |
Pest Control Worker | 24 | 14 | 05 | 08 | 02 | 53 | 18–25 Yrs |
Storekeeper | 72 | 47 | 18 | 26 | 13 | 176 | 18–25 Yrs |
Civilian Motor Driver | 51 | 21 | 12 | 23 | 10 | 117 | 18–25 Yrs |
Pharmacist | 04 | 01 | 01 | 00 | 00 | 06 | 18–27 Yrs |
Cameraman | 01 | 00 | 00 | 00 | 00 | 01 | 20–35 Yrs |
MTS (Menestrial) | 65 | 09 | 09 | 08 | 03 | 94 | 18–25 Yrs |
MTS (Multi Tasking) | 49 | 21 | 08 | 14 | 05 | 185 | 18–25 Yrs |
⚙️ Chargeman Trade-Wise Vacancy Details
Trade | Gen | OBC | EWS | SC | ST | Total | Age |
---|
Naval Aviation | 01 | 00 | 00 | 00 | 00 | 01 | 18–30 Yrs |
Ammunition Workshop | 04 | 01 | 01 | 01 | 01 | 08 | 18–25 Yrs |
Mechanic | 21 | 16 | 04 | 05 | 03 | 49 | 18–25 Yrs |
Ammunition & Explosive | 23 | 08 | 14 | 03 | 05 | 53 | 18–25 Yrs |
Electrical | 12 | 05 | 01 | 01 | 00 | 19 | 18–25 Yrs |
Electronics & Gyro | 03 | 00 | 00 | 01 | 01 | 05 | 18–25 Yrs |
Mechanical, Metal, AC, etc. | … | … | … | … | … | … | 18–25 Yrs |
📲 How to Apply Online
- 🗓️ Apply between 05 July to 18 July 2025
- 📖 Read Full Notification carefully
- 📑 Keep documents ready – ID, eligibility, photo, signature
- ✅ Preview form before final submission
- 💳 Submit application fee (if applicable)
- 🖨️ Take a printout of final submitted form
🔗 Important Links