Madhya Pradesh Power Generation Company Limited (MPPGCL) Invites Applications for Engineering & Non-Engineering Posts
IMPORTANT DATES
| Event | Date |
|---|---|
| Application Start | 23-07-2025 |
| Last Date to Apply | 21-08-2025 |
| Fee Payment Deadline | 21-08-2025 |
| Exam Date | Notified Soon |
| Admit Card | Available Soon |
APPLICATION FEE
| Category | Fee |
|---|---|
| General / Other State | ₹1200/- |
| OBC / EWS | ₹600/- |
| SC / ST | ₹600/- |
| 💳 Payment Mode: Online & Offline |
AGE LIMIT (As on 01-01-2025)
✔ Minimum Age: 18 Years (Junior Engineer) / 21 Years (Other Posts)
✔ Maximum Age: 43 Years
✔ Age Relaxation: As per Govt. Rules
VACANCY DETAILS (Total: 346 Posts)
| Post Name | Vacancy | Eligibility |
|---|---|---|
| Assistant Engineer (Mech/Elec/Electronics/Civil) | 73 | B.E/B.Tech (65% Marks) + Experience |
| Shift Chemist | 13 | Relevant Degree |
| Medical Officer | 02 | MBBS + MP Medical Council Registration |
| Security Officer | 02 | Graduate + 7 Years Experience |
| Junior Engineer (Plant – Mech/Elec/Electronics) | 62 | B.E/B.Tech/Diploma |
| Plant Assistant (Mech/Elec) | 90 | 10th + ITI |
| Office Assistant/Stenographer | 27 | 12th + Computer Diploma/CPCT |
| Fireman/Security Guard | 44 | 10th/12th + Training |
| Ward Aya/Boy | 03 | 8th Pass |
Detailed Eligibility: Check Official Notification
HOW TO APPLY?
1️⃣ Visit MPPGCL Official Website (Link Below)
2️⃣ Register & Fill Form (From 23-07-2025)
3️⃣ Upload Documents (Photo, Signature, Certificates)
4️⃣ Pay Fee (Online/Offline)
5️⃣ Submit & Print Confirmation
IMPORTANT LINKS
| Link | Action |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |
Don’t Miss Out! Apply Before 21st August 2025!
Share with Aspiring Candidates! 📢

